Dewsbury Rams vs Whitehaven
Details
Date | Time | League | Season |
---|---|---|---|
22nd June 2025 | 3:00 pm | League One | 2025 |
Rams
# | Player | Position | Sponsor |
---|---|---|---|
30 | Craig McShane | FB | IV Display Ltd |
15 | Keenen Tomlinson | WG | Elsie Fryer |
3 | Caelum Jordan | CE | Rita and Lewis Bairstow |
4 | George Senior | CE | Kath Calnan |
22 | Liam Copland | WG | Craig Boot & CB ElectricalService |
6 | Dan Coates | SO | Dewsbury Faithful |
7 | Jacob Hookem | SH | Viv Calvert |
20 | Harvey Roberts | PR | Fleetmaster |
31 | Jack McShane | HK | Chris Mercer & Family |
13 | Dec Tomlinson | PR | Shaw Cross RFLC Under 15 Red |
11 | Joe Summers | SR | Brian Scott |
12 | Matt Garside | SR | Two Gates Design Ltd |
16 | Louis Collinson | LF | Blind Side Johnny |
26 | Paul Sykes | Interchange | Stuart Duffy |
36 | Jamie Gill | Interchange | |
37 | Mc Kenzie YEI KETEPA | Interchange | |
10 | Toby Everett | Interchange | Margaret Brearley |
14 | Luke Mearns | 18th Man | Elaine and Peter Holyoake |
Whitehaven
# | Player | Position | Sponsor |
---|---|---|---|
4 | BICKERDIKE, Ethan | FB | |
2 | TODD, Mitchell | WG | |
23 | FARREN, Thomas | CE | |
15 | LEWTHWAITE, Mason | CE | |
22 | ANDERSON MOORE, Max | WG | |
6 | TYRER, Kieran | SO | |
7 | NEWBEGIN, Jack | SH | |
18 | TURNBULL, Aaron | PR | |
9 | HOLGATE, Ellison | HK | |
10 | THOMSON, Jordan | PR | |
11 | HOLLIDAY, Connor | SR | |
19 | WILSON-MCQUISTAN, Rio | SR | |
13 | KELLETT, Jack | LF | |
16 | BRENNAN, Bradley | Interchange | |
14 | COLLINS, Luke | Interchange | |
32 | SPENCER-TONKS, Daniel | Interchange | |
21 | NIXON, Ellis | Interchange | |
12 | CHAMBERS, Clarke | 18th Man |
Officials
- Referee
- D. Arnold