Betfred Championship 2026
| Pos | Team | P | W | L | D | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 20 | 20 | 0 | 0 | 1271 | 226 | 1045 | 40 |
| 2 | Newcastle Thunder | 21 | 18 | 3 | 0 | 953 | 252 | 701 | 36 |
| 3 | Oldham RLFC | 20 | 17 | 3 | 0 | 654 | 307 | 347 | 34 |
| 4 | Widnes Vikings | 21 | 15 | 6 | 0 | 698 | 322 | 376 | 30 |
| 5 | Barrow Raiders | 21 | 15 | 6 | 0 | 554 | 381 | 173 | 30 |
| 6 | Doncaster RLFC | 19 | 14 | 5 | 0 | 665 | 306 | 359 | 28 |
| 7 | Sheffield Eagles | 20 | 14 | 6 | 0 | 549 | 456 | 93 | 28 |
| 8 | Midlands Hurricanes | 20 | 11 | 8 | 1 | 488 | 526 | -38 | 23 |
| 9 | Batley Bulldogs | 20 | 9 | 11 | 0 | 547 | 483 | 64 | 18 |
| 10 | Whitehaven RLFC | 20 | 8 | 11 | 1 | 412 | 565 | -153 | 17 |
| 11 | Rams | 20 | 8 | 12 | 0 | 456 | 480 | -24 | 16 |
| 12 | Goole Vikings | 21 | 7 | 14 | 0 | 480 | 711 | -231 | 14 |
| 13 | Salford RLFC | 21 | 7 | 14 | 0 | 480 | 724 | -244 | 14 |
| 14 | Hunslet RLFC | 21 | 6 | 15 | 0 | 410 | 712 | -302 | 12 |
| 15 | Rochdale Hornets | 19 | 6 | 13 | 0 | 293 | 628 | -335 | 12 |
| 16 | Workington Town | 20 | 5 | 14 | 1 | 396 | 614 | -218 | 11 |
| 17 | Keighley Cougars | 20 | 4 | 14 | 2 | 449 | 600 | -151 | 10 |
| 18 | Swinton Lions | 20 | 4 | 15 | 1 | 362 | 668 | -306 | 9 |
| 19 | Halifax Panthers | 20 | 8 | 12 | 0 | 498 | 552 | -54 | 4 |
| 20 | North Wales Crusaders | 20 | 3 | 17 | 0 | 266 | 1368 | -1102 | -6 |




















