Betfred Championship 2026
| Pos | Team | P | W | L | D | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 14 | 14 | 0 | 0 | 879 | 124 | 755 | 28 |
| 2 | Newcastle Thunder | 14 | 11 | 3 | 0 | 569 | 214 | 355 | 22 |
| 3 | Barrow Raiders | 14 | 11 | 3 | 0 | 421 | 221 | 200 | 22 |
| 4 | Oldham RLFC | 12 | 10 | 2 | 0 | 410 | 157 | 253 | 20 |
| 5 | Widnes Vikings | 13 | 10 | 3 | 0 | 354 | 204 | 150 | 20 |
| 6 | Doncaster RLFC | 13 | 9 | 4 | 0 | 447 | 192 | 255 | 18 |
| 7 | Sheffield Eagles | 13 | 8 | 5 | 0 | 269 | 336 | -67 | 16 |
| 8 | Midlands Hurricanes | 14 | 7 | 6 | 1 | 306 | 362 | -56 | 15 |
| 9 | Batley Bulldogs | 13 | 7 | 6 | 0 | 419 | 283 | 136 | 14 |
| 10 | Rams | 14 | 7 | 7 | 0 | 310 | 289 | 21 | 14 |
| 11 | Rochdale Hornets | 14 | 6 | 8 | 0 | 255 | 420 | -165 | 12 |
| 12 | Keighley Cougars | 14 | 4 | 8 | 2 | 369 | 328 | 41 | 10 |
| 13 | Salford RLFC | 14 | 5 | 9 | 0 | 296 | 504 | -208 | 10 |
| 14 | Whitehaven RLFC | 14 | 4 | 9 | 1 | 214 | 397 | -183 | 9 |
| 15 | Hunslet RLFC | 14 | 4 | 10 | 0 | 296 | 436 | -140 | 8 |
| 16 | Workington Town | 14 | 3 | 10 | 1 | 240 | 418 | -178 | 7 |
| 17 | Goole Vikings | 14 | 3 | 11 | 0 | 276 | 515 | -239 | 6 |
| 18 | Swinton Lions | 13 | 2 | 10 | 1 | 230 | 460 | -230 | 5 |
| 19 | Halifax Panthers | 13 | 5 | 8 | 0 | 270 | 352 | -82 | -2 |
| 20 | North Wales Crusaders | 14 | 3 | 11 | 0 | 238 | 856 | -618 | -6 |




















