Dewsbury Rams vs Swinton Lions
Details
Date | Time | League | Season |
---|---|---|---|
20th July 2025 | 3:00 pm | League One | 2025 |
Rams
# | Player | Position | Sponsor |
---|---|---|---|
30 | Craig McShane | FB | IV Display Ltd |
27 | Tom Delaney | WG | SQUDBUILDER |
22 | Liam Copland | WG | Craig Boot & CB ElectricalService |
13 | Dec Tomlinson | CE | Shaw Cross RFLC Under 15 Red |
4 | George Senior | CE | Kath Calnan |
6 | Dan Coates | SO | Dewsbury Faithful |
7 | Jacob Hookem | SH | Viv Calvert |
18 | Jamie Field | PR | The Rams Gang |
31 | Jack McShane | HK | Chris Mercer & Family |
15 | Keenen Tomlinson | PR | Elsie Fryer |
11 | Joe Summers | SR | Brian Scott |
12 | Matt Garside | SO | Two Gates Design Ltd |
16 | Louis Collinson | LF | Blind Side Johnny |
14 | Luke Mearns | Interchange | Elaine and Peter Holyoake |
8 | Jackson Walker | Interchange | Emily Broadhurst |
10 | Toby Everett | Interchange | Margaret Brearley |
19 | Jack Briggs | Interchange | Eric Baseley |
9 | Sam Day | 18th Man | Fleetmaster |
Swinton Lions
# | Player | Position | Sponsor |
---|
Officials
- Referee
- A. Belafonte
- Touch Judge 1
- M. Clayton
- Touch Judge 2
- M. Clayton