Dewsbury Rams vs Rochdale Hornets
Details
Date | Time | League | Season |
---|---|---|---|
27th April 2025 | 3:00 pm | League One | 2025 |
Rams
# | Player | Position | Sponsor |
---|---|---|---|
30 | Craig McShane | FB | IV Display Ltd |
27 | Tom Delaney | WG | SQUDBUILDER |
3 | Caelum Jordan | CE | Rita and Lewis Bairstow |
4 | George Senior | CE | Kath Calnan |
22 | Liam Copland | WG | Craig Boot & CB ElectricalService |
26 | Paul Sykes | SO | Stuart Duffy |
7 | Jacob Hookem | SH | Viv Calvert |
8 | Jackson Walker | PR | Emily Broadhurst |
31 | Jack McShane | HK | Chris Mercer & Family |
36 | Jamie Gill | PR | |
15 | Keenen Tomlinson | SR | Elsie Fryer |
12 | Matt Garside | SR | Two Gates Design Ltd |
13 | Dec Tomlinson | LF | Shaw Cross RFLC Under 15 Red |
9 | Sam Day | Interchange | Fleetmaster |
18 | Jamie Field | Interchange | The Rams Gang |
19 | Jack Briggs | Interchange | Eric Baseley |
14 | Luke Mearns | Interchange | Elaine and Peter Holyoake |
10 | Toby Everett | 18th Man | Margaret Brearley |
Rochdale Hornets
# | Player | Position | Sponsor |
---|---|---|---|
1 | MCNALLY, Gregg | FB | |
2 | NIXON, Daniel | WG | |
20 | ASHTON, Thomas | CE | |
4 | HARROP, Myles-Dalton | CE | |
5 | FORBER, Luke | WG | |
23 | PUNCHARD, Morgan | SO | |
7 | ELSE, Lewis | SH | |
10 | NELMES, Luke | PR | |
29 | O’DONNELL, Declan | HK | |
22 | SIMPSON, Elijah | PR | |
19 | DAYES, Jaden | SR | |
12 | STRAUGHEIR, Duane | SR | |
13 | WHITTEL, Emmerson | LF | |
9 | BURTON, Oliver | Interchange | |
31 | NEWTON, Dominic | Interchange | |
11 | MEADOWS, Deane | Interchange | |
16 | ANDRADE, Jordan | Interchange | |
17 | KILLAN, Benjamin | 18th Man |
Officials
- Referee
- A. Williams
- Touch Judge 1
- O. Maddock
- Touch Judge 2
- K. Silcock