Dewsbury Rams vs Goole Vikings
Details
Date | Time | League | Season |
---|---|---|---|
13th June 2025 | 7:00 pm | League One | 2025 |
Rams
# | Player | Position | Sponsor |
---|---|---|---|
30 | Craig McShane | FB | IV Display Ltd |
27 | Tom Delaney | WG | SQUDBUILDER |
3 | Caelum Jordan | CE | Rita and Lewis Bairstow |
4 | George Senior | CE | Kath Calnan |
22 | Liam Copland | WG | Craig Boot & CB ElectricalService |
26 | Paul Sykes | SO | Stuart Duffy |
7 | Jacob Hookem | SH | Viv Calvert |
36 | Jamie Gill | PR | |
31 | Jack McShane | HK | Chris Mercer & Family |
13 | Dec Tomlinson | PR | Shaw Cross RFLC Under 15 Red |
15 | Keenen Tomlinson | SR | Elsie Fryer |
12 | Matt Garside | SR | Two Gates Design Ltd |
16 | Louis Collinson | LF | Blind Side Johnny |
23 | Will Shaw | Interchange | Sue Walford |
37 | Mc Kenzie YEI KETEPA | Interchange | |
10 | Toby Everett | Interchange | Margaret Brearley |
19 | Jack Briggs | Interchange | Eric Baseley |
11 | Joe Summers | 18th Man | Brian Scott |
Goole Vikings
# | Player | Position | Sponsor |
---|---|---|---|
3 | GUZDEK, Josh | FB | |
2 | HALLIDAY, Thomas | WG | |
5 | WACOKECOKE, Manoa | CE | |
4 | MINNS, Thomas | CE | |
28 | TCHAMAMBE DJEUKAM, Neil | WG | |
6 | HARMAN, Mackenzie | SO | |
7 | DEAN, Reece | SH | |
17 | COVENTRY, Jack | PR | |
9 | HODGSON, Jeylan | HK | |
18 | CRAIG, Tyler | PR | |
11 | FERRES, Brett | SR | |
38 | SAVELIO, Andre | SR | |
16 | ALDOUS, Harry | LF | |
10 | ALDOUS, Jack | Interchange | |
15 | HOLDSTOCK, Alex | Interchange | |
20 | ELLIS, Andrew | Interchange | |
37 | TALI, Jason | Interchange | |
14 | TAULAPAPA, Misi | 18th Man |
Officials
- Referee
- A. Williams
- Touch Judge 1
- Paul CLAYTON