Betfred Championship 2026
| Pos | Team | P | W | L | D | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 14 | 14 | 0 | 0 | 879 | 124 | 755 | 28 |
| 2 | Newcastle Thunder | 15 | 12 | 3 | 0 | 643 | 214 | 429 | 24 |
| 3 | Barrow Raiders | 15 | 12 | 3 | 0 | 439 | 237 | 202 | 24 |
| 4 | Oldham RLFC | 13 | 11 | 2 | 0 | 438 | 181 | 257 | 22 |
| 5 | Widnes Vikings | 13 | 10 | 3 | 0 | 354 | 204 | 150 | 20 |
| 6 | Doncaster RLFC | 13 | 9 | 4 | 0 | 447 | 192 | 255 | 18 |
| 7 | Batley Bulldogs | 14 | 8 | 6 | 0 | 445 | 305 | 140 | 16 |
| 8 | Sheffield Eagles | 14 | 8 | 6 | 0 | 285 | 354 | -69 | 16 |
| 9 | Midlands Hurricanes | 14 | 7 | 6 | 1 | 306 | 362 | -56 | 15 |
| 10 | Rams | 14 | 7 | 7 | 0 | 310 | 289 | 21 | 14 |
| 11 | Rochdale Hornets | 14 | 6 | 8 | 0 | 255 | 420 | -165 | 12 |
| 12 | Whitehaven RLFC | 15 | 5 | 9 | 1 | 294 | 409 | -115 | 11 |
| 13 | Keighley Cougars | 15 | 4 | 9 | 2 | 369 | 402 | -33 | 10 |
| 14 | Hunslet RLFC | 15 | 5 | 10 | 0 | 318 | 448 | -130 | 10 |
| 15 | Salford RLFC | 15 | 5 | 10 | 0 | 308 | 526 | -218 | 10 |
| 16 | Workington Town | 15 | 3 | 11 | 1 | 264 | 446 | -182 | 7 |
| 17 | Goole Vikings | 14 | 3 | 11 | 0 | 276 | 515 | -239 | 6 |
| 18 | Swinton Lions | 13 | 2 | 10 | 1 | 230 | 460 | -230 | 5 |
| 19 | Halifax Panthers | 14 | 5 | 9 | 0 | 292 | 378 | -86 | -2 |
| 20 | North Wales Crusaders | 15 | 3 | 12 | 0 | 250 | 936 | -686 | -6 |




















