Betfred Championship 2026
| Pos | Team | P | W | L | D | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 22 | 21 | 1 | 0 | 1387 | 266 | 1121 | 42 |
| 2 | Newcastle Thunder | 22 | 19 | 3 | 0 | 981 | 276 | 705 | 38 |
| 3 | Oldham RLFC | 22 | 19 | 3 | 0 | 719 | 361 | 358 | 38 |
| 4 | Doncaster RLFC | 22 | 17 | 5 | 0 | 855 | 347 | 508 | 34 |
| 5 | Widnes Vikings | 22 | 16 | 6 | 0 | 709 | 332 | 377 | 32 |
| 6 | Barrow Raiders | 23 | 16 | 7 | 0 | 607 | 427 | 180 | 32 |
| 7 | Sheffield Eagles | 22 | 15 | 7 | 0 | 607 | 513 | 94 | 30 |
| 8 | Midlands Hurricanes | 22 | 12 | 9 | 1 | 534 | 594 | -60 | 25 |
| 9 | Whitehaven RLFC | 22 | 10 | 11 | 1 | 470 | 599 | -129 | 21 |
| 10 | Batley Bulldogs | 22 | 10 | 12 | 0 | 593 | 529 | 64 | 20 |
| 11 | Rams | 21 | 8 | 13 | 0 | 468 | 514 | -46 | 16 |
| 12 | Salford RLFC | 22 | 7 | 15 | 0 | 498 | 744 | -246 | 14 |
| 13 | Hunslet RLFC | 23 | 7 | 16 | 0 | 468 | 758 | -290 | 14 |
| 14 | Goole Vikings | 22 | 7 | 15 | 0 | 486 | 803 | -317 | 14 |
| 15 | Swinton Lions | 22 | 6 | 15 | 1 | 442 | 696 | -254 | 13 |
| 16 | Rochdale Hornets | 20 | 6 | 14 | 0 | 315 | 652 | -337 | 12 |
| 17 | Workington Town | 21 | 5 | 15 | 1 | 420 | 644 | -224 | 11 |
| 18 | Keighley Cougars | 22 | 4 | 16 | 2 | 485 | 654 | -169 | 10 |
| 19 | Halifax Panthers | 22 | 8 | 14 | 0 | 528 | 591 | -63 | 4 |
| 20 | North Wales Crusaders | 22 | 3 | 19 | 0 | 276 | 1548 | -1272 | -6 |




















